A running snow total for the 2015-2016 winter/snow season:
March 23, 201623.072.25
Date | Snow Received (in) |
Snow Totals (in) |
---|---|---|
November 11, 2015 | 4.25 | 4.25 |
November 20, 2015 | 2.0 | 6.25 |
November 26-27, 2015 | 3.0 | 9.25 |
December 15, 2015 | 10.0 | 19.25 |
December 25, 2015 | 2.5 | 21.75 |
January xx, 2016 | 5.0 | 26.75 |
February 2, 2016 | 12.0 | 38.75 |
February 22, 2016 | 2.0 | 40.75 |
March 17-18, 2016 | 8.5 | 49.25 |
March 23, 2016 | 23.0 | 72.25 |
2006-2007 Snow Totals, 2007-2008 Snow Totals, 2008-2009 Snow Totals, 2009-2010 Snow Totals, 2010-2011 Snow Totals, 2011-2012 Snow Totals, 2012-2013 Snow Totals