A running snow total for the 2006-2007 winter/snow season:
| Date | Snow Received (in) |
Snow Totals (in) |
|---|---|---|
| October 17, 2006 | 4.0 | 4.0 |
| October 21, 2006 | 1.0 | 5.0 |
| November 13, 2006 | 4.0 | 9.0 |
| November 29, 2006 | 8.5 | 17.5 |
| December 2, 2006 | 1.0 | 18.5 |
| December 20, 2006 | 24.0 | 42.5 |
| December 24, 2006 | 0.5 | 43.0 |
| December 28, 2006 | 9.0 | 52.0 |
| January 5, 2007 | 8.0 | 60.0 |
| January 12, 2007 | 1.0 | 61.0 |
| January 21, 2007 | 3.5 | 64.5 |
| January 27, 2007 | 2.0 | 66.5 |
| February 1, 2007 | 1.0 | 67.5 |
| February 2, 2007 | 2.0 | 69.5 |
| February 13, 2007 | 1.0 | 70.5 |
| February 14, 2007 | 2.0 | 72.5 |
| March 29, 2007 | 7.0 | 79.5 |
2007-2008 Snow Totals
2008-2009 Snow Totals
2009-2010 Snow Totals