| Date | Snow Received (in) |
Snow Totals (in) |
|---|---|---|
| October 9-10, 2009 | 1.5 | 1.5 |
| October 28-29, 2009 | 15.0 | 16.5 |
| November 13, 2009 | 0.5 | 17.0 |
| November 14-15, 2009 | 7.5 | 24.5 |
| December 2, 2009 | 2.0 | 26.5 |
| December 6, 2009 | 4.0 | 30.5 |
| December 7, 2009 | 1.0 | 31.5 |
| December 23, 2009 | 9.0 | 40.5 |
| January 6, 2010 | 2.0 | 42.5 |
| January 27, 2010 | < 0.5 | 42.5 |
| February 4, 2010 | < 0.5 | 42.5 |
| February 7, 2010 | 1.0 | 43.5 |
| February 8, 2010 | 2.0 | 45.5 |
| February 14, 2010 | 3.5 | 49.0 |
| February 18, 2010 | 1.0 | 50.0 |
| February 19, 2010 | 2.0 | 52.0 |
| February 21, 2010 | 3.5 | 55.5 |
| February 25, 2010 | 0.5 | 56.0 |
| February 28, 2010 | 0.5 | 56.5 |
| March 16, 2010 | < 0.5 | 56.5 |
| March 19, 2010 | 6.5 | 63.0 |
| March 23, 2010 | 8.0 | 71.0 |
| April 2010 | ? | 71.0 |
| May 7, 2010 | 0.5 | 71.5 |
| May 11, 2010 | 2.0 | 73.0 |
2007-2008 Snow Totals
2008-2009 Snow Totals