A running snow total for the 2014-2015 winter/snow season:
Date | Snow Received (in) |
Snow Totals (in) |
---|---|---|
September 12, 2014 | trace | 0 |
November 10, 2014 | 0.5 | 0.5 |
November 11, 2014 | 3.0 | 3.5 |
November 15, 2014 | 0.5 | 4.0 |
December 14, 2014 | 0.5 | 4.5 |
December 25-26, 2014 | 7.0 | 11.5 |
December 30, 2014 | 3.0 | 14.5 |
January 3, 2015 | 2.2 | 16.7 |
January 7, 2015 | 0.5 | 17.2 |
January 9, 2015 | 0.5 | 17.7 |
January 21, 2015 | 0.3 | 18.0 |
January 31 – February 1, 2015 |
5.0 | 23.0 |
February 4, 2015 | 2.0 | 25.0 |
February 16, 2015 | 5.0 | 30.0 |
February 21-22, 2015 | 8.0 | 38.0 |
February 25, 2015 | 8.8 | 46.8 |
February 26, 2015 | 1.5 | 48.3 |
March 25, 2015 | 0.5 | 48.8 |
April 17, 2015 | 1.8 | 50.6 |
2006-2007 Snow Totals, 2007-2008 Snow Totals, 2008-2009 Snow Totals, 2009-2010 Snow Totals, 2010-2011 Snow Totals, 2011-2012 Snow Totals, 2012-2013 Snow Totals