A running snow total for the 2011-2012 winter/snow season:
Date | Snow Received (in) |
Snow Totals (in) |
---|---|---|
October 25-26, 2011 | 8.0 | 8.0 |
November 1-2, 2011 | 7.5 | 15.5 |
December 1, 2011 | 6.0 | 21.5 |
December 3, 2011 | 5.5 | 27.0 |
December 19, 2011 | 0.5 | 27.5 |
December 21-22, 2011 | 13.0 | 40.5 |
January 7, 2012 | 0.5 | 41.0 |
January 11, 2012 | 1.5 | 42.5 |
January 16, 2012 | 0.5 | 43.0 |
February 2-3, 2012 | 19.0 | 62.0 |
February 7, 2012 | 2.0 | 64.0 |
February 11, 2012 | 0.5 | 64.5 |
February 23, 2012 | 0.5 | 65.0 |
2006-2007 Snow Totals
2007-2008 Snow Totals
2008-2009 Snow Totals
2009-2010 Snow Totals
2010-2011 Snow Totals
2 thoughts on “Snow Totals 2011-2012”