A running snow total for the 2013-2014 winter/snow season:
| Date | Snow Received (in) |
Snow Totals (in) |
|---|---|---|
| October 4, 2013 | 2.0 | 2.0 |
| October 18, 2013 | 2.5 | 4.5 |
| November 21, 2013 | 2.2 | 6.7 |
| December 4, 2013 | 2.8 | 9.5 |
| December 28, 2013 | 0.5 | 10.0 |
| January 4, 2014 | 5.0 | 15.0 |
| January 23, 2014 | 4.2 | 19.2 |
| January 28, 2014 | 4.3 | 23.5 |
| January 30-31, 2014 | 4.3 | 27.8 |
| February 1, 2014 | 3.0 | 30.8 |
| February 4, 2014 | 1.4 | 32.2 |
| February 22, 2014 | 0.5 | 32.7 |
| February 25, 2014 | 0.5 | 33.2 |
| March 4, 2014 | 2.5 | 35.7 |
| April 3, 2014 | 4.0 | 39.7 |
| April 13, 2014 | 4.0 | 43.7 |
| May 11-12, 2014 | 5.5 | 49.2 |
2006-2007 Snow Totals, 2007-2008 Snow Totals, 2008-2009 Snow Totals, 2009-2010 Snow Totals, 2010-2011 Snow Totals, 2011-2012 Snow Totals, 2012-2013 Snow Totals
One thought on “Snow Totals 2013-2014”