A running snow total for the 2012-2013 winter/snow season:
Date | Snow Received (in) |
Snow Totals (in) |
---|---|---|
October 5, 2012 | 0.4 | 0.4 |
October 25, 2012 | 4.0 | 4.4 |
October 26, 2012 | 3.0 | 7.4 |
November 10, 2012 | 2.75 | 10.15 |
December 11, 2012 | 0.7 | 10.85 |
December 19, 2012 | 2.0 | 12.85 |
December 24, 2012 | 3.0 | 15.85 |
January 28, 2013 | 2.0 | 17.85 |
February 9, 2013 | 0.75 | 18.6 |
February 20, 2013 | 3.5 | 22.1 |
February 24, 2013 | 8.0 | 30.1 |
March 4, 2013 | 3.0 | 33.1 |
March 9, 2013 | 3.5 | 36.6 |
March 11-12, 2013 | 3.0 | 39.6 |
March 22-23, 2013 | 10.7 | 50.3 |
April 9, 2013 | 5.5 | 55.8 |
April 15, 2013 | 17.1 | 72.9 |
April 18, 2013 | 4.2 | 77.1 |
April 22-23, 2013 | 5.9 | 83.0 |
May 1, 2013 | 8.0 | 91.0 |
2006-2007 Snow Totals
2007-2008 Snow Totals
2008-2009 Snow Totals
2009-2010 Snow Totals
2010-2011 Snow Totals
2011-2012 Snow Totals
One thought on “Snow Totals 2012-2013”