| Date | Snow Received (in) |
Snow Totals (in) |
|---|---|---|
| November 14, 2008 | < 0.5 | 0 |
| November 28, 2008 | 2.0 | 2.0 |
| December 4, 2008 | 4.0 | 6.0 |
| December 8, 2008 | 4.0 | 10.0 |
| December 14, 2008 | 2.0 | 12.0 |
| January 4, 2009 | 0.5 | 12.5 |
| January 12, 2009 | 3.0 | 15.5 |
| January 25, 2009 | 1.0 | 16.5 |
| January 26, 2009 | 0.5 | 17.0 |
| February 10, 2009 | 0.5 | 17.5 |
| March 10, 2009 | 1.0 | 18.5 |
| March 26, 2009 | 14.0 | 32.5 |
| April 1, 2009 | 1.0 | 33.5 |
| April 4, 2009 | 2.0 | 35.5 |
| April 5, 2009 | 1.0 | 36.5 |
| April 17, 2009 | 2.0 | 38.5 |
| April 24, 2009 | 2.0 | 40.5 |
2007-2008 Snow Totals
2009-2010 Snow Totals