Date | Snow Received (in) |
Snow Totals (in) |
---|---|---|
October 21, 2007 | 0.5 | 0.5 |
October 31, 2007 | 0.5 | 1.0 |
November 14, 2007 |
0.5 | 1.5 |
November 21, 2007 | 2.0 | 3.5 |
November 28, 2007 | 0.5 | 4.0 |
December 7, 2007 | 0.5 | 4.5 |
December 8, 2007 |
5.0 | 9.5 |
December 9, 2007 | 0.5 | 10.0 |
December 11, 2007 | 6.0 | 16.0 |
December 14, 2007 | 2.0 | 18.0 |
December 21, 2007 | 0.5 | 18.5 |
December 25, 2007 | 3.0 | 21.5 |
December 27, 2007 | 3.0 | 24.5 |
January 9, 2008 |
0.5 | 25.0 |
January 18, 2008 | 0.5 | 25.5 |
January 21, 2008 | 1.0 | 26.5 |
January 30, 2008 | 3.0 | 29.5 |
February 4, 2008 | 2.0 | 31.5 |
February 14, 2008 | 2.0 | 33.5 |
February 26, 2008 | 1.0 | 34.5 |
March 2, 2008 | 2.0 | 36.5 |
March 5, 2008 | 2.0 | 38.5 |
March 17, 2008 | 4.0 | 42.5 |
March 22, 2008 | 1.0 | 43.5 |
March 30, 2008 | 1.0 | 44.5 |
March 10, 2008 | 0.5 | 45.0 |
April 7, 2008 | 1.0 | 46.0 |
April 10, 2008 | 1.0 | 47.0 |
April 16, 2008 | 1.0 | 48.0 |
2008-2009 Snow Totals
2009-2010 Snow Totals